Sunrise, Sunset and Climate Chart
| Sunrise/Sunset | Rainfall | Daytime High | Overnight Low | |
|
|
Based on the 15th of the month |
Average Temp | Average Temp | |
| January | 7:22am/5:39pm | 0.68" | 64 | 25 |
| February | 7:04am/6:07pm | 0.75" | 68 | 27 |
| March | 6:31am/6:30pm | 0.51" | 71 | 31 |
| April | 5:52am/6:51pm | 0.23" | 79 | 37 |
| May | 5:24am/7:12pm | 0.10" | 87 | 43 |
| June | 5:15am/7:29pm | 0.37" | 95 | 51 |
| July | 5:26am/7:28pm | 2.69" | 95 | 59 |
| August | 5:46am/7:04pm | 2.79" | 92 | 58 |
| September | 6:05am/6:26pm | 1.32" | 90 | 52 |
| October | 6:25am/5:48pm | 0.62" | 83 | 41 |
| November | 6:50am/5:21pm | 0.57" | 72 | 30 |
| December | 7:14am/5:19pm | 0.71" | 63 | 25 |
